Staria
SUV
Specification | Items |
---|---|
Kategori | MPV |
Label produk | STARIA – STARIA Signature 9 ( Signature 9 ) |
Nama model | STARIA |
Tempat Duduk | 9 |
Engine Type | R 2.2 CRDi |
Displacement (cc) | 2,199 |
Max Power (ps/rpm) | 177/3,800 |
Max Toque (kg-m/rpm) | 44/1,500 – 2,500 |
Number of Cylinders | 4 |
Valves of Cylinders | 16-valve, HLA |
Transmisi
Transmission Type | A/T |
Konsumsi Bahan Bakar
Fuel Type | Diesel |
Tank Capacity | 75 L |
Tampak Luar
Length Overall (mm) | 5,253< |
Width Overall (mm) | 1,997 |
Height Overall (mm) | 1,990 |
Base Wheel (mm) | 3,273 |
Front Wheelthread (mm) | 1,721 |
Rear Wheelthread (mm) | 1,732 |
Front OverHang (mm) | 910 |
Rear OverHang (mm) | 1,070 |
Bobot
Lightest WeightCurb (kg) | 2,285 |
Heaviest WeightCurb (kg) | 2,384 |
Gross Weight (kg) | 3,120 |
Bagasi
Cargo Area (L) | 117 / 882 |
Tampak Luar
Front Wheels | 7.0J x 18″ |
Rear Wheels | 7.0J x 18″ |
Front Tires | 235/55 R18 |
Rear Tires | 235/55 R18 |