Hyundai Serpong Pricelist
PRICELIST ALL NEW PALISADE
| Car Type | OTR Price |
| Signature 2.5 HEV | Rp 1.105.000.000,- |
| Calligraphy FWD 2.5 T GDI HEV | Rp 1.274.900.000,- |
| Car Type | OTR Price |
| Calligraphy 2.5 AWD HEV | Rp1. 359.900.000,- |
PRICELIST STARGAZER CARTENZ
| Car Type | OTR Price |
| Stargazer Trend MT | Rp 269.900.000,- |
| Stargazer Trend IVT | Rp 279.900.000,- |
| Stargazer STYLE MT | Rp 289.900.000,- |
|
Stargazer STYLE IVT |
Rp 299.900.000,- |
|
Stargazer SMART HSS |
Rp 322.900.000,- |
|
Stargazer PRIME HSS |
Rp 350.400.000,- |
PRICELIST CARTENZ X
| Car Type | OTR Price |
| X TREND IVT | Rp 361.900.000,- |
| X STYLE IVT | Rp 374.900.000,- |
| Car Type | OTR Price |
| X Prime IVT | Rp 391.900.000,- |
PRICELIST VENUE
| Car Type | OTR Price |
| 1.0 DCT Sunroof One Tone | Rp 340.000.000,- |
| 1.0 DCT Sunroof Two Tone | Rp 341.500.000 |
PRICELIST THE NEW TUCSON
| Car Type | OTR Price |
| GASOLINE 2.0 | Rp 652.000.000,- |
| HEV 1.6 T | Rp 766.600.000,- |
PRICELIST ALL NEW KONA ELECTRIC
| Car Type | OTR Price |
| STYLE | Rp 532.700.000,- |
| PRIME REGULER | Rp 579.200.000,- |
| PRIME LONG RANGE | Rp 594.800.000,- |
| SIGNATURE REGULER | Rp 610.200.000,- |
| N LINE | Rp 629.400.000 |
PRICELIST STARGAZER
| Car Type | OTR Price |
| Stargazer Active 7P MT | Rp 258.200.000,- |
| Stargazer Active 7P CVT | Rp 271.550.000,- |
| Stargazer Esensial 1.5 MT | Rp 270.300.000,- |
|
Stargazer Esensial 1.5 IVT |
Rp 282.000.000,- |
|
Stargazer Esensial Tech 1.5 IVT |
Rp 299.000.000,- |
|
Stargazer Prime 1.5 IVT |
Rp 331.900.000,- |
|
Stargazer x Style 1.5 IVT Stargazer X Prime1.5 IVT |
Rp 347.750.000,- Rp 358.600.000 |
PRICELIST All NEW IONIQ 5
| Car Type | OTR Price |
| NEW loniq Prime Reguler | Rp 738.300.000,- |
| NEW loniq Prime Long Ranger | Rp 777.100.000,- |
| NEW loniq Signature Reguler | Rp 797.500.000,- |
|
NEW loniq Signature Long Ranger |
Rp 844.600.000,- |
| Car Type | OTR Price |
| New Ioniq Batik | Rp 933.600.000,- |
| N LINE | Rp1.367.800.000,- |
PRICELIST NEW CRETA
| Car Type | OTR Price |
| Creta Active MT | Rp 299.700.000,- |
| Creta Trend MT | Rp 331.640.000,- |
| Creta Trend IVT | Rp 352.140.000,- |
| Creta Styel IVT | Rp 396.640.000,- |
| Creta Prime Singel Tone IVT | Rp 426.940.000,- |
PRICELIST NEW CRETA N LINE
| Car Type | OTR Price |
| N LINE | Rp 460.500.000,- |
| N LINE TURBO | Rp 507.280.000,- |
PRICELIST NEW STARIA
| Car Type | OTR Price |
| Staria Signature 9 Seater | Rp 934.700.000,- |
| Staria Signature 7 Seater | Rp 1.072.400.000,- |
PRICELIST ALL NEW SANTAFE
| Car Type | OTR Price |
| Santa FE 2.5 Prime | Rp 724.000.000,- |
| Santa FE D 2.5 Signature | Rp 812.500.000,- |
|
Santa FE CALIGRAPHY G 2.5 Santa HEV CALIGRAPHY |
Rp 814.300.000,- Rp 900.500.000 |
PRICELIST NEW IONIQ 6
| Car Type | OTR Price |
| Ioniq 6 Signature | Rp 1.207.600.000,- |
| Car Type | OTR Price |
| Ioniq 6 Signature matte | Rp 1.211.100.000,- |
PRICELIST PALISADE
| Car Type | OTR Price |
| Palisade Diesel 2.2 CRDI | Rp 943.800.000,- |
| Palisade Signature | Rp 1.089.700..000,- |
| Palisade Signature AWD | Rp 1.202.900.000,- |
| Car Type | OTR Price |
| Palisade SIGNATURE XRT | Rp 1. 118.600.000,- |
| Palisade SIGNATURE 4WD XRT | Rp 1.259.500..000,- |
*Harga dapat berubah tanpa pemberitahuan terlebih dahulu